________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 26S Mitch Vickery Mitch Vickery 15 7:36.1351 8 0:19.9808
2 25C Lloyd Jennings Lloyd Jennings 15 7:38.5762 6 0:20.2028
3 44P Brendan Sharland Brendan Sharland 15 7:38.8541 9 0:20.2404
4 66R Nick Fowler Nick Fowler 15 7:39.7464 8 0:20.1757
5 22W Richard Gaskin Richard Gaskin 15 7:40.6895 5 0:20.1452
6 82S Hamish Booker Hamish Booker 15 7:41.5628 11 0:20.3887
7 19C Malcolm Ngatai Malcolm Ngatai 15 7:41.9139 11 0:20.1732
8 93R Gary Hunter Gary Hunter 15 7:42.2742 9 0:20.2070
9 64R Jeremy Sinclair Jeremy Sinclair 15 7:43.6866 5 0:20.1011
10 722 David Lowe David Lowe 15 7:43.6866 5 0:20.1011
11 331 James Kirk James Kirk 15 7:48.6944 5 0:19.9092
12 147 Matt Nielson Matt Nielson 14 7:36.8112 8 0:19.8007*
13 58C Matt Hand Matt Hand 14 7:53.9905 12 0:19.9833
DNF 27C Peter Field Peter Field 4 5:03.8905 3 0:26.8429
DNF 18N Shane Harwood Shane Harwood 1 0:26.4261 1 0:26.4261
DNF 19M Kerry Remnant Kerry Remnant 1 0:26.7445 1 0:26.7445
DNF 44C Peter Ross Peter Ross 1 0:27.5303 1 0:27.5303
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 51kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 05 22:43:34 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|